Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Pennsylvania Locomotives | |||||||||||||||||||
Record: 61-101 Finish: 4th in FF North Division Runs Scored: 540 Runs Allowed: 766 Exp W-L: 56-106 Ballpark: Dreamweaver Field Attendance: 2,901,910 Manager: Rob Chapman
Statistics / Schedule |
Minor League Records: AAA: 63-75, 9th in the Founding Fathers AA: 69-69, 5th in the Founding Fathers A: 67-71, 6th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Sidney Sedgwick | 30 | 158 | 534 | 69 | 132 | 19 | 3 | 13 | 58 | 33 | 12 | 86 | 107 | .247 | .349 | .367 | .716 | 75.2 | 14.0 | 0.5 |
2B | Darius Mosqueda | 31 | 153 | 533 | 63 | 115 | 22 | 1 | 11 | 46 | 21 | 3 | 45 | 114 | .216 | .283 | .323 | .605 | 50.0 | 3.1 | 3.1 |
LF | *John Pucci | 34 | 149 | 464 | 54 | 103 | 13 | 2 | 6 | 34 | 28 | 8 | 80 | 93 | .222 | .337 | .297 | .634 | 54.8 | 7.6 | 2.4 |
RF | Miguel Cortes | 36 | 144 | 473 | 46 | 123 | 20 | 6 | 11 | 53 | 2 | 1 | 33 | 124 | .260 | .313 | .397 | .711 | 53.9 | 7.5 | 1.8 |
CF | Jeffrey Clow | 32 | 128 | 359 | 37 | 81 | 19 | 4 | 4 | 20 | 17 | 5 | 33 | 74 | .226 | .296 | .334 | .630 | 36.1 | 4.3 | 2.1 |
C | #Anthony Pooler | 28 | 109 | 336 | 29 | 85 | 15 | 1 | 2 | 31 | 0 | 0 | 13 | 76 | .253 | .289 | .321 | .610 | 29.7 | 3.4 | 3.4 |
SS | Armand Manning | 28 | 127 | 335 | 26 | 80 | 11 | 1 | 4 | 34 | 0 | 0 | 10 | 69 | .239 | .266 | .313 | .580 | 26.5 | 5.0 | 5.2 |
LF | #Brandon Hollingshead | 35 | 110 | 274 | 28 | 62 | 22 | 2 | 4 | 20 | 13 | 5 | 17 | 90 | .226 | .309 | .365 | .674 | 30.3 | 4.3 | 1.5 |
C | Matthew Finck | 30 | 104 | 262 | 25 | 86 | 20 | 1 | 1 | 26 | 2 | 2 | 19 | 47 | .328 | .378 | .424 | .802 | 37.2 | 11.1 | 2.2 |
SS | Robert Williams | 34 | 115 | 246 | 16 | 55 | 8 | 0 | 8 | 29 | 3 | 1 | 13 | 44 | .224 | .265 | .354 | .619 | 23.0 | 3.4 | 2.7 |
3B | *Clinton Lewis | 28 | 81 | 227 | 16 | 35 | 9 | 1 | 3 | 17 | 3 | 3 | 14 | 73 | .154 | .206 | .242 | .448 | 7.9 | 0.0 | 3.7 |
SS | Robert Kidder | 36 | 63 | 226 | 26 | 60 | 15 | 2 | 8 | 30 | 13 | 0 | 12 | 48 | .265 | .303 | .456 | .759 | 32.4 | 6.7 | 2.5 |
RF | #Brenton Handel | 30 | 90 | 181 | 16 | 35 | 8 | 4 | 0 | 20 | 10 | 0 | 16 | 20 | .193 | .258 | .282 | .539 | 14.2 | 2.8 | 0.8 |
SS | Garry Piccirillo | 37 | 76 | 162 | 12 | 35 | 4 | 0 | 2 | 18 | 1 | 1 | 9 | 41 | .216 | .264 | .278 | .542 | 9.8 | 0.0 | 1.7 |
C | Jose Espino | 30 | 69 | 147 | 17 | 42 | 9 | 0 | 9 | 23 | 1 | 1 | 12 | 28 | .286 | .342 | .531 | .872 | 25.4 | 6.2 | 1.4 |
LF | Allen Stafford | 31 | 54 | 86 | 16 | 18 | 1 | 1 | 3 | 13 | 8 | 2 | 2 | 18 | .209 | .225 | .349 | .574 | 8.2 | 1.2 | 0.2 |
2B | #Maxwell Pearson | 27 | 47 | 77 | 13 | 10 | 3 | 1 | 4 | 11 | 11 | 1 | 9 | 9 | .130 | .227 | .351 | .578 | 9.3 | 2.3 | 0.8 |
P | *Tracey Northrup | 26 | 33 | 72 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 28 | .069 | .141 | .097 | .238 | -1.6 | 0.0 | 0.0 |
P | Robert Jones | 28 | 26 | 55 | 3 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 21 | .145 | .203 | .164 | .367 | 1.0 | 0.0 | 0.0 |
P | *Gerald Johnson | 37 | 24 | 57 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 33 | .018 | .050 | .018 | .068 | -3.7 | 0.0 | 0.0 |
CF | *Marcellus Antunez | 28 | 15 | 47 | 2 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .234 | .275 | .234 | .509 | 2.8 | 0.0 | 0.2 |
LF | Donald Havener | 35 | 17 | 46 | 5 | 10 | 0 | 0 | 1 | 6 | 4 | 0 | 3 | 9 | .217 | .255 | .283 | .538 | 4.4 | 0.3 | 0.3 |
P | Hector Moreno | 26 | 24 | 39 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 16 | .103 | .167 | .179 | .346 | 1.2 | 0.0 | 0.0 |
P | #Christopher Kearns | 30 | 21 | 41 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | .146 | .167 | .220 | .386 | 0.8 | 0.0 | 0.0 |
P | *Jose Valdovinos | 35 | 11 | 23 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .087 | .087 | .130 | .217 | -0.8 | 0.0 | 0.0 |
P | Sauron Evil | 29 | 10 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .143 | .182 | .143 | .325 | 0.2 | 0.0 | 0.0 |
2B | Pedro Santillo | 35 | 12 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | .176 | .300 | .176 | .476 | 1.4 | 0.3 | 0.2 |
P | Gordon Bedard | 31 | 12 | 15 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .133 | .235 | .200 | .435 | 0.7 | 0.0 | 0.0 |
1B | *Angelo Delrosario | 35 | 15 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .071 | .278 | .071 | .349 | -0.1 | 0.0 | 0.0 |
1B | #Osvaldo Angelo | 30 | 7 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .333 | .429 | .333 | .762 | 1.9 | 0.5 | 0.0 |
1B | Albert Sanchez | 29 | 9 | 13 | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | .231 | .231 | .615 | .846 | 2.2 | 0.4 | 0.1 |
LF | Lowell Dickey | 37 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .167 | .167 | .167 | .333 | -0.3 | 0.0 | 0.0 |
P | #Luis Marrufo | 27 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .125 | .222 | .125 | .347 | 0.2 | 0.0 | 0.0 |
P | Ralph Harden | 34 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
LF | Kevin Knickerbocker | 27 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.1 |
C | #Otis Hernandez | 31 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.2 | 0.1 |
P | #Vincent Marguez | 37 | 42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
P | Michael Garrard | 27 | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Frank Scull | 32 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Blaine Titsworth | 33 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.0 | 0.0 |
P | #Steven Stockwell | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Abraham Meyerson | 35 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
3B | Jay Sena | 37 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
Team Totals | 31.7 | 2303 | 5446 | 540 | 1227 | 228 | 32 | 95 | 513 | 175 | 46 | 455 | 1276 | .225 | .290 | .331 | .621 | 533.9 | 85.0 | 36.8 | |
Rank among 12 FF teams | 10 | 11 | 10 | 10 | 8 | 10 | 11 | 5 | 6 | 4 | 11 | 10 | 10 | 10 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Tracey Northrup | 26 | 8 | 17 | .320 | 33 | 33 | 0 | 226.0 | 226 | 101 | 31 | 38 | 136 | 4.02 | 7.9 |
Robert Jones | 28 | 5 | 17 | .227 | 26 | 26 | 0 | 182.0 | 201 | 98 | 27 | 82 | 60 | 4.85 | 1.7 |
*Gerald Johnson | 37 | 8 | 12 | .400 | 24 | 24 | 0 | 173.7 | 160 | 71 | 26 | 38 | 87 | 3.68 | 6.9 |
Hector Moreno | 26 | 8 | 9 | .471 | 24 | 24 | 0 | 134.7 | 157 | 70 | 3 | 46 | 86 | 4.68 | 3.8 |
Christopher Kearns | 30 | 4 | 12 | .250 | 21 | 21 | 0 | 133.3 | 121 | 66 | 5 | 55 | 86 | 4.46 | 3.7 |
Michael Garrard | 27 | 3 | 1 | .750 | 70 | 0 | 3 | 78.7 | 77 | 33 | 9 | 15 | 65 | 3.78 | 5.2 |
Ralph Harden | 34 | 5 | 5 | .500 | 66 | 0 | 1 | 75.3 | 73 | 35 | 9 | 25 | 44 | 4.18 | 4.1 |
David Aquilar | 26 | 5 | 4 | .556 | 71 | 0 | 2 | 71.0 | 61 | 31 | 8 | 32 | 64 | 3.93 | 5.6 |
Frank Scull | 32 | 2 | 3 | .400 | 64 | 0 | 36 | 70.0 | 63 | 19 | 3 | 12 | 59 | 2.44 | 14.3 |
Sauron Evil | 29 | 4 | 4 | .500 | 10 | 10 | 0 | 66.7 | 60 | 29 | 5 | 32 | 51 | 3.91 | 3.4 |
*Jose Valdovinos | 35 | 2 | 7 | .222 | 11 | 10 | 0 | 66.0 | 70 | 36 | 5 | 36 | 63 | 4.91 | 0.0 |
Gordon Bedard | 31 | 4 | 3 | .571 | 11 | 8 | 0 | 53.7 | 65 | 35 | 9 | 26 | 48 | 5.87 | 0.2 |
Vincent Marguez | 37 | 3 | 2 | .600 | 42 | 0 | 1 | 46.7 | 43 | 19 | 7 | 15 | 26 | 3.66 | 3.7 |
Luis Marrufo | 27 | 0 | 4 | .000 | 5 | 5 | 0 | 30.3 | 39 | 24 | 6 | 8 | 28 | 7.12 | 0.0 |
*Abraham Meyerson | 35 | 0 | 1 | .000 | 15 | 0 | 0 | 16.0 | 18 | 10 | 2 | 3 | 17 | 5.63 | 0.0 |
Steven Stockwell | 36 | 0 | 0 | .000 | 7 | 0 | 0 | 6.3 | 10 | 7 | 0 | 3 | 3 | 9.95 | 0.0 |
Blaine Titsworth | 33 | 0 | 0 | .000 | 1 | 1 | 0 | 5.3 | 6 | 3 | 0 | 3 | 3 | 5.07 | 0.0 |
*Francisco Soto | 23 | 0 | 0 | .000 | 4 | 0 | 0 | 4.7 | 4 | 0 | 0 | 3 | 3 | 0.00 | 0.8 |
James Pugh | 28 | 0 | 0 | .000 | 4 | 0 | 0 | 3.3 | 4 | 3 | 0 | 5 | 1 | 8.11 | 0.0 |
Team Totals | 30.5 | 61 | 101 | .377 | 509 | 162 | 43 | 1443.6 | 1458 | 690 | 155 | 477 | 930 | 4.30 | 61.2 |
Rank among 12 FF teams | 12 | 12 | 3 | 12 | 12 | 11 | 11 | 12 | 10 | 12 | 12 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
For questions or to report errors, please send us a note. |